Brand Name: | Solarstar |
---|---|
Model Number: | IV-500 |
Certification: | IEC/CE/ROHS |
Place of Origin: | China |
Minimum Order: | 50 |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000/month |
Delivery Time: | 4-6 weeks |
Packaging Details: | 26.5*17.5*8 2.3kg |
Max Output Power: | 500w |
USB Output: | 5V |
Surge Power: | 1000W |
Input Voltage: | 12v/24vdc |
Output Voltage: | 110-240vac |
Optimum efficiency: | >90% |
No-load draw: | <0.5amp |
Output Waveform: | Pure Sine Wave |
AC output frequency: | 50HZ/60HZ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |